Product Details:
Minimum Order Quantity | 1 Piece |
Power | AS PER CUSTOMISE |
Voltage Rating | ANY |
Secondary Connection Type | ANY |
Phase | Three Phase |
Brand | NRG |
Cooling Type | Dry Type |
Capacity | 100 KVA |
Winding Material | COPPER AND ALLU |
Usage/Application | DISTRIBUTION \STEP UP AND DOWN |
Additional Information:
Product Details:
Frequency | 50 Hz |
Ambient Temperature Range | 0 to 70 degree C |
Voltage | 660 V. |
Dielectric Withstand | 3 KV for 1 minute |
Secondary Rating | 1 A. to 5 A |
Round Primary Rating | 50 A to 10000 A |
Burden in VA | 1, 2.5, 3.75, 5, 7.5, 10, 15, 20, 25, 30.40, 50, 60 |
Rectangular Primary Rating | 50 A. to 10000 A |
Specification:
Product Details:
Part Number | 101 |
Phase | Three Phase |
Output Voltage | 220 V |
Input Voltage | 415 V |
Voltage Rating | 660 V |
Frequency | 50/60Hz |
Capacity | 660V |
Product Details:
Secondary Voltage | 110 V |
Accuracy Class | 0.2, 0.5 |
Power | 5 VA |
Frequency | 50-60 Hz |
System Voltage | 720 V max |
Product Details:
Minimum Order Quantity | 9 Piece |
Power | 5 kVA |
Core Type | Ring Core Type CT |
CT Ratio | 100/5A |
Phase | Single Phase |
Rated Voltage | 660V |
Material | Copper |
Output Voltage | 660V AC |
Mounting Type | POSSIBLE |
Additional Information:
Product Details:
Accuracy Class | 0.5, 1 or 3, 0.2 |
Core Type | Wound CT, Bar CT |
CT Ratio | 50/5 to 5000/5 |
Rated Burden | 1.25 to 30 VA |
Primary Current | 50 to 3000A |
Secondary Current | 5, 1, 5/rt3, 1/rt3A |
Mounting | Threaded inserts for floor mounting. |
We are one of the leading manufacturers of premier Resin Cast CT that are admired for their functionality, accurate measurements and durability. These are dry type transformers produced in compliance with international quality standards. In these, the active part is embedded in quartz and epoxy resin is loaded using vacuum molding technique, which provides insulation between primary, secondary and earth. The resin is hardened by polymerization after molding.
Specification:
Product Details:
Rated Power (VA) | 15VA 20VA 30VA |
Rated Voltage | 660 |
Core Type | Ring Core Type CT, Wound CT, Bar CT |
CT Ratio | upto 10000 |
Accuracy Class | 0.5 |
Frequency | 50Hz |
Product Details:
Accuracy Class | 1 or 3, 0.5 |
Core Type | Bar CT |
Rated Voltage | 660v |
CT Ratio | 50 to 250 |
Rated Power (VA) | 1/3 |
Primary current | Up to 5000 Amps |
Rated Short Time Cuurent | 65 kA for 1 sec with 125 kA Peak |
ISF | Less than 5 |
High Voltage Power Frequency Dry Test | 2.7 Kv for 1 sec |
Secondary Current | 0.1 A To 5A |
Sample Tested at ERDA | 300/5 |
Burden | 10 VA |
Accuracy | Class 1.0 |
Test Specification | As per IEC 60044:1:2003 |
SIEMENS Type | AETK2 |
Frequency | 50 Hz |
Rated Insulation Level | 0.66/3 Kv |
Product Details:
Lv Voltages | 660v |
Primary Current | 1 to 100A |
Secondary Current | 5, 1, 5/rt3, 1/rt3A |
Burden | 5 to 60 VA |
Mounting | Threaded inserts for floor mounting. |
Product Details:
Accuracy Class | 0.5, 1 or 3 |
Core Type | Wound CT, Bar CT |
Rated Voltage | 240 V |
Rated Power (VA) | 5VA / 7.5VA |
Ambient temperature | -5 Degree C to +40 Degree C |
Frequency Hz | 50/60Hz |
Product Details:
Accuracy Class | 0.2, 0.5 |
Core Type | Bar CT |
Rated Burden | 1.25 VA to 60 VA |
Primary Current | 50A to 6000A |
Secondary Current | 5 & 1, |
For Protection CTS | 5P, 10P accuracy limit factor 5,10,15,20 |
Mounting | M.S. clamp if required |
Product Details:
Accuracy Class | 0.5 |
Core Type | Wound CT |
Rated Voltage | 660 |
CT Ratio | 100 |
Rated Power (VA) | 15 |
Frequency | 50Hz |
Primary Rating | 1A. to 75 A |
Secondary Rating | 1 A. or 5A |
Burden in VA | 1, 2.5, 3.75. 5, 7,5, 10, 15, 20. 25, 30, 40.50, 60 |
Product Details:
Accuracy Class | 0.5, 1 or 3, 0.2 |
Rated Voltage | 0.72 kv(AC) |
CT Ratio | 50/5 to 5000/5 |
Rated Power (VA) | 3VA / 5VA / 7.5VA / 10VA |
Frequency | 50-60Hz |
Primary Rating | 1 A, 5A |
Secondary Rating | 1 A, 5A |
Burden in VA | 1. 2.5, 3.75. 5, 7.5, 3C, 40. 50,60. |
Product Details:
Rated Burden (VA) | 1/2.5/5/10/15/30 |
CT Ratio | 300/5-5A |
Core Type | Ring Core Type |
Accuracy Class | 1 or 3,10,20 |
Working Temprature | 10-75 degree C |
Working Frequency | AC50-400Hz |
Product Details:
Core Type | Ring Core Type CT |
Phase | Single Phase |
CT Ratio | 11000 |
Material | Copper |
Usage/Application | Metering |
Accuracy Class | 0.2 |
Enclosure | PLASTIC MODULE |
Additional Information:
Product Details:
Accuracy Class | 0.2, 0.5, 10 |
Core Type | Bar CT, Wound CT |
Phase | Three Phase |
Rated Voltage | 660 |
CT Ratio | Up to 10000 |
Rated Power (VA) | 1.25VA TO 60VA |
Frequency | 50-70 Hz |
The Rectangular Current Transformer is provided in tape insulated construction in rectangular design. It is extremely helpful in accelerating output and accuracy with an increased ratios. The rectangular CT''s is selected on the basis of its mechanical strength and durability. It is highly efficient, requires less maintenance and can withstand impulse voltage.
Product Details:
Rated Power (VA) | 11 /33/ 66 KV |
Core Type | Ring Core Type CT |
Accuracy Class | 0.2, 1 or 3 |
Working Frequency | AC50-400Hz |
Working Temprature | 10~75 degree C |
Product Details:
Accuracy Class | 0.2 |
Rated Current | 5%-120% |
Rated Current Accuracy | 1%-120% |
Burden | 25% - 100%. |
Product Details:
Feature | Heat Resistant |
Additional Information:
Product Details:
Thickness | 0.3 mm-120 mm |
Width | 1000 mm-3000 mm |
Working power | 250 V |
Ambient Temperature | 20 Degree C-50 Degree C |
Rated Power AC | 16 VA |
Product Details:
Phase | Three |
Finished | Coated |
Material | MS |
Test Specification | As per IEC 60044:1:2003 |
SIEMENS Type | AETK2 |
Frequency | 50 Hz |
Rated Insulation Level | 0.66/3 Kv |
Rated Short Time Cuurent | 65 kA for 1 sec with 125 kA Peak |
ISF | Less than 5 |
High Voltage Power Frequency Dry Test | 2.7 Kv for 1 sec |
Rated Voltage | 660 V |
Product Details:
Core Type | Ring Core Type CT |
Operating Temperature Range | - 55 to + 75 degree C |
Magnetic Interference | 300 mT |
Operating frequency | 50/60 Hz |