Product Details:
Rated Power (VA) | 3VA / 5VA / 7.5VA / 10VA |
Core Type | Ring Core Type CT, Bar CT |
Rated Voltage | 660 |
CT Ratio | 10000 |
Accuracy Class | 0.5, 20, 1 or 3 |
Inner Diameter | 45mm |
Frequency | 50-70 Hz |
Product Details:
Accuracy Class | 0.2, 1 or 3, 20 |
Core Type | Bar CT, Ring Core Type CT |
Rated Voltage | 660 |
CT Ratio | 10000 |
Rated Power (VA) | 30VA |
Working Temprature | 10~75 Degree C |
Frequency | 50-60 Hz |
Product Details:
Accuracy Class | 0.2, 0.5, 10 |
Rated Voltage | 3.3 KV, 6.6 KV, 11 KV, 22 KV, 33 KVA |
CT Ratio | 0/5 To 10000/5 & 10/1 To 10000/1 |
Diameter | 4 [102mm] to 36 [915mm] |
Product Details:
Rated Power (VA) | 1/5/10/15/20 |
Rated Voltage | 660v |
Core Type | Ring Core Type CT, Bar CT |
CT Ratio | 10,000 |
Accuracy Class | 0.5, 0.2, 10, 1 or 3, 20 |
Frequency Hz | 50/60Hz |
Product Details:
Rated Power (VA) | 1/5/10/15/20/30 |
Rated Voltage | 11 KV |
CT Ratio | 10000 |
Accuracy Class | 20, 1 or 3, 0.2 |
Frequency | 50/60Hz |
Product Details:
Input Voltage | 440 |
Power (VA) | 1/2.5/5/10/15/30 |
Cooling Type | Dry Type/Air Cooled, Oil Cooled |
Output Voltage | 400V, 380V |
Phase | Single Phase, Three Phase |
Temperature Range | 40-50 Degree C |
Product Details:
Accuracy Class | 0.5, 10, 1 or 3, 20 |
Core Type | Wound CT, Bar CT, Ring Core Type CT |
Rated Voltage | 660 |
CT Ratio | 10,000a |
Rated Power (VA) | 1/5/10/15 |
Rated Burden | 15VA 30KV |
Frequency | 50Hz |
Working Temprature | 10~75 degree C |
Product Details:
Minimum Order Quantity | 3 Number |
Secondary Voltage | 110 V |
Core Type | Ring Core Type CT |
Accuracy Class | 0.5, 10, 0.2 |
Power | 15 VA |
Temperature | 80 Degree C |
System Voltage | 720 V max |
Frequency | 50-60 Hz |
Product Details:
Core Type | Ring Core Type CT |
Primary Voltage | 440 |
Accuracy Class | 0.2, 0.5 |
Power | 660v |
Frequency | 50-60 Hz |